Sorry for not adding Kate Beckinsale to the poll. There could be other favs missing that could easily be in this poll. SHE'S MY FAV!!
Oh well, she'll win any poll in my book, but it looks like its a battle between Jennifer Aniston Katy Perry and Emma Watson.
Jennifer Aniston | 33 | ||
Katy Perry | 30 | ||
Emma Watson | 26 | ||
Jessica Alba | 19 | ||
Kim Kardashian | 17 | ||
Pamela Anderson | 16 | ||
Sarah Michelle Gellar | 15 | ||
Megan Fox | 11 | ||
Stacy Keibler | 10 | ||
Jessica Biel | 9 | ||
Angelina Jolie | 8 | ||
Christina Ricci | 8 | ||
Gwyneth Paltrow | 5 | ||
Jaime Pressly | 4 | ||
Ashley Jones | 0 | ||
Lindsay Lohan | 0 |
No comments:
Post a Comment